详细介绍
型号 | 分度号 | 允 差 等 级 | |||
I | II | ||||
允差值 | 测温范围°C | 允差值 | 测温范围°C | ||
WRN | K | ±1.5°C | -40~+375 | ±2.5 °C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075 ltl | 333~1200 | ||
WRM | N | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004 ltl | 375~1000 | ±0.0075 ltl | 333~1200 | ||
WRE | E | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004 ltl | 375~800 | ±0.004 ltl | 333~900 | ||
WRF | J | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004 ltl | 375~750 | ±0.004 ltl | 333~750 | ||
WRC | T | ±1.5°C | -40~+125 | ±1°C | -40~+133 |
±0.004 ltl | 125~350 | ±0.0075 ltl | 133~350 |
产品咨询